Free Install
We will install and configure your certificate for free so you can directly use the https protocol and start earning your customers trust.
Positive SSL |
Comodo SSL |
Rapid SSL |
SSL 123 |
|
---|---|---|---|---|
Validation | Domain | Domain | Domain | Domain |
Issuance | 3-30 minutes | 3-30 minutes | 3-30 minutes | 3-30 minutes |
Servers | Unlimited | Unlimited | Unlimited | Unlimited |
Encryption Level | 128/256bit | 128/256bit | 128/256bit | 128/256bit |
Documents Needed | No | No | No | No |
Free setup | Yes | Yes | Yes | Yes |
Browsers Compatibility | Over 99% | Over 99% | Over 99% | Over 99% |
Support | 24/7 | 24/7 | 24/7 | 24/7 |
Price (per year) | €9.75 | €15.95 | €18.95 | €39.95 |
choose a plan | choose a plan | choose a plan | choose a plan |
Instant SSL |
True Business ID |
Web Server SSL |
Safe Site |
|
---|---|---|---|---|
Validation | Business | Business | Business | Business |
Issuance | 2-4 days | 2-4 days | 2-4 days | 2-4 days |
Servers | Unlimited | Unlimited | Unlimited | Unlimited |
Encryption Level | 128/256bit | 128/256bit | 128/256bit | 128/256bit |
Documents Needed | Yes | Yes | Yes | Yes |
Free setup | Yes | Yes | Yes | Yes |
Browsers Compatibility | Over 99% | Over 99% | Over 99% | Over 99% |
Support | 24/7 | 24/7 | 24/7 | 24/7 |
Price (per year) | €39.95 | €79.95 | €89.95 | €269.95 |
choose a plan | choose a plan | choose a plan | choose a plan |
EV SSL |
True Business ID SSL |
Web Server EV |
Save Site EV |
|
---|---|---|---|---|
Validation | Business | Business | Business | Business |
Issuance | 3-8 days | 3-8 days | 3-8 days | 3-8 days |
Servers | Unlimited | Unlimited | Unlimited | Unlimited |
Encryption Level | 128/256bit | 128/256bit | 128/256bit | 128/256bit |
Documents Needed | Yes, Extended | Yes, Extended | Yes, Extended | Yes, Extended |
Free setup | Yes | Yes | Yes | Yes |
Browsers Compatibility | Over 99% | Over 99% | Over 99% | Over 99% |
Support | 24/7 | 24/7 | 24/7 | 24/7 |
Price (per year) | €133.95 | €161.95 | €169.95 | €715.95 |
choose a plan | choose a plan | choose a plan | choose a plan |
Positive Wildcard |
Essential Wildcard |
Rapid SSL Wildcard |
True Business ID Wildcard |
|
---|---|---|---|---|
Validation | Domain | Domain | Domain | Domain |
Issuance | 3-30 minutes | 3-30 minutes | 3-30 minutes | 3-30 minutes |
Servers | Unlimited | Unlimited | Unlimited | Unlimited |
Encryption Level | 128/256bit | 128/256bit | 128/256bit | 128/256bit |
Documents Needed | No | No | No | No |
Free setup | Yes | Yes | Yes | Yes |
Browsers Compatibility | Over 99% | Over 99% | Over 99% | Over 99% |
Support | 24/7 | 24/7 | 24/7 | 24/7 |
Price (per year) | €84.95 | €98.95 | €169.95 | €322.95 |
choose a plan | choose a plan | choose a plan | choose a plan |
Positive SSL Multidomain |
Multidomain SSL |
Multidomain Wildcard |
Multidomain EV SSL |
|
---|---|---|---|---|
Validation | Depends | Depends | Depends | Depends |
Issuance | Depends | Depends | Depends | Depends |
Servers | Unlimited | Unlimited | Unlimited | Unlimited |
Encryption Level | 128/256bit | 128/256bit | 128/256bit | 128/256bit |
Documents Needed | Depends | Depends | Depends | Depends |
Free setup | Yes | Yes | Yes | Yes |
Browsers Compatibility | Over 99% | Over 99% | Over 99% | Over 99% |
Support | 24/7 | 24/7 | 24/7 | 24/7 |
Price (per year) | €59.95 | €92.95 | €181.95 | €212.95 |
choose a plan | choose a plan | choose a plan | choose a plan |